All names

Boy names

11,248 boy names were given at least 5 times in 2025 (names given fewer than 5 times are not published). The most popular: Liam, Noah, Oliver, Theodore, Henry.

Top 20 boy names in 2025

  1. Liam: 20,818 in 2025
  2. Noah: 20,358 in 2025
  3. Oliver: 14,939 in 2025
  4. Theodore: 13,355 in 2025
  5. Henry: 12,020 in 2025
  6. James: 11,945 in 2025
  7. Elijah: 11,111 in 2025
  8. Mateo: 11,045 in 2025
  9. William: 10,545 in 2025
  10. Lucas: 10,219 in 2025
  11. Benjamin: 9,762 in 2025
  12. Levi: 9,642 in 2025
  13. Elias: 8,837 in 2025
  14. Luca: 8,759 in 2025
  15. Jack: 8,748 in 2025
  16. Sebastian: 8,605 in 2025
  17. Hudson: 8,583 in 2025
  18. Samuel: 8,334 in 2025
  19. Leo: 8,173 in 2025
  20. Ezra: 8,126 in 2025

See also

A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

Source: Social Security Administration, Popular Baby Names.