All names

Girl names

13,966 girl names were given at least 5 times in 2025 (names given fewer than 5 times are not published). The most popular: Olivia, Charlotte, Emma, Amelia, Sophia.

Top 20 girl names in 2025

  1. Olivia: 13,544 in 2025
  2. Charlotte: 13,400 in 2025
  3. Emma: 12,754 in 2025
  4. Amelia: 12,699 in 2025
  5. Sophia: 12,561 in 2025
  6. Mia: 11,078 in 2025
  7. Isabella: 10,666 in 2025
  8. Evelyn: 9,123 in 2025
  9. Sofia: 8,252 in 2025
  10. Eliana: 8,191 in 2025
  11. Ava: 7,732 in 2025
  12. Eleanor: 7,649 in 2025
  13. Violet: 7,546 in 2025
  14. Ailany: 7,136 in 2025
  15. Aurora: 7,065 in 2025
  16. Harper: 6,792 in 2025
  17. Elizabeth: 6,760 in 2025
  18. Lily: 6,673 in 2025
  19. Camila: 6,591 in 2025
  20. Nora: 6,380 in 2025

See also

A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

Source: Social Security Administration, Popular Baby Names.