State · Alaska

Most popular baby names in Alaska

Alaska: the most popular names over 2021-2025 were Amelia (177 births) and Oliver (233 births).

The most typical, far more common here than in the US as a whole: Juniper, Ember, Freya, Dawson.

Babies born in Alaska; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Amelia: 177 births (2021-2025)
  2. Charlotte: 152 births (2021-2025)
  3. Aurora: 149 births (2021-2025)
  4. Emma: 147 births (2021-2025)
  5. Olivia: 146 births (2021-2025)
  6. Evelyn: 135 births (2021-2025)
  7. Eleanor: 118 births (2021-2025)
  8. Hazel: 116 births (2021-2025)
  9. Sophia: 114 births (2021-2025)
  10. Penelope: 110 births (2021-2025)
  11. Harper: 106 births (2021-2025)
  12. Isla: 102 births (2021-2025)
  13. Violet: 101 births (2021-2025)
  14. Ava: 100 births (2021-2025)
  15. Isabella: 97 births (2021-2025)
  16. Ellie: 95 births (2021-2025)
  17. Willow: 86 births (2021-2025)
  18. Nora: 84 births (2021-2025)
  19. Juniper: 83 births (2021-2025)
  20. Abigail: 82 births (2021-2025)
  21. Scarlett: 81 births (2021-2025)
  22. Lucy: 80 births (2021-2025)
  23. Elizabeth: 78 births (2021-2025)
  24. Luna: 78 births (2021-2025)
  25. Aria: 77 births (2021-2025)
  26. Avery: 77 births (2021-2025)
  27. Ella: 73 births (2021-2025)
  28. Hannah: 67 births (2021-2025)
  29. Ember: 64 births (2021-2025)
  30. Iris: 63 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Juniper: 83 births (2021-2025) (× 6.5 the national average)
  2. Ember: 64 births (2021-2025) (× 6.4 the national average)
  3. Freya: 50 births (2021-2025) (× 4.8 the national average)
  4. Aurora: 149 births (2021-2025) (× 4.4 the national average)
  5. Iris: 63 births (2021-2025) (× 3.9 the national average)
  6. Athena: 55 births (2021-2025) (× 3.7 the national average)
  7. Hazel: 116 births (2021-2025) (× 3.5 the national average)
  8. Isla: 102 births (2021-2025) (× 3.5 the national average)
  9. Adeline: 60 births (2021-2025) (× 3.5 the national average)
  10. Penelope: 110 births (2021-2025) (× 3.4 the national average)

Top 30 boy names, 2021-2025

  1. Oliver: 233 births (2021-2025)
  2. Noah: 200 births (2021-2025)
  3. Liam: 195 births (2021-2025)
  4. Theodore: 193 births (2021-2025)
  5. James: 171 births (2021-2025)
  6. Henry: 162 births (2021-2025)
  7. William: 159 births (2021-2025)
  8. Elijah: 156 births (2021-2025)
  9. Elias: 139 births (2021-2025)
  10. Michael: 131 births (2021-2025)
  11. Levi: 129 births (2021-2025)
  12. Maverick: 125 births (2021-2025)
  13. Benjamin: 123 births (2021-2025)
  14. Jack: 123 births (2021-2025)
  15. John: 119 births (2021-2025)
  16. Lucas: 119 births (2021-2025)
  17. Ezra: 117 births (2021-2025)
  18. Wyatt: 115 births (2021-2025)
  19. Asher: 112 births (2021-2025)
  20. Owen: 107 births (2021-2025)
  21. Samuel: 107 births (2021-2025)
  22. Luke: 102 births (2021-2025)
  23. Hudson: 101 births (2021-2025)
  24. Daniel: 99 births (2021-2025)
  25. Thomas: 93 births (2021-2025)
  26. Cooper: 91 births (2021-2025)
  27. Gabriel: 90 births (2021-2025)
  28. Matthew: 90 births (2021-2025)
  29. Jackson: 89 births (2021-2025)
  30. Alexander: 86 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Dawson: 54 births (2021-2025) (× 3.4 the national average)
  2. Atlas: 71 births (2021-2025) (× 3.1 the national average)
  3. Hunter: 70 births (2021-2025) (× 3.1 the national average)
  4. Everett: 85 births (2021-2025) (× 3.0 the national average)
  5. Arthur: 61 births (2021-2025) (× 2.9 the national average)
  6. Rowan: 86 births (2021-2025) (× 2.9 the national average)
  7. Greyson: 65 births (2021-2025) (× 2.9 the national average)
  8. Elias: 139 births (2021-2025) (× 2.8 the national average)
  9. Maverick: 125 births (2021-2025) (× 2.7 the national average)
  10. Robert: 74 births (2021-2025) (× 2.7 the national average)

See also

Alabama · Arizona · Arkansas · California

Source: Social Security Administration, Popular Baby Names.