State · Delaware

Most popular baby names in Delaware

Delaware: the most popular names over 2021-2025 were Charlotte (224 births) and Liam (306 births).

The most typical, far more common here than in the US as a whole: Amari, Elliana, Chase, Savannah.

Babies born in Delaware; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Charlotte: 224 births (2021-2025)
  2. Sophia: 214 births (2021-2025)
  3. Olivia: 202 births (2021-2025)
  4. Emma: 187 births (2021-2025)
  5. Isabella: 180 births (2021-2025)
  6. Mia: 174 births (2021-2025)
  7. Amelia: 173 births (2021-2025)
  8. Ava: 159 births (2021-2025)
  9. Harper: 143 births (2021-2025)
  10. Evelyn: 120 births (2021-2025)
  11. Layla: 118 births (2021-2025)
  12. Gianna: 116 births (2021-2025)
  13. Luna: 113 births (2021-2025)
  14. Sofia: 109 births (2021-2025)
  15. Nova: 99 births (2021-2025)
  16. Nora: 95 births (2021-2025)
  17. Aria: 94 births (2021-2025)
  18. Aurora: 93 births (2021-2025)
  19. Avery: 93 births (2021-2025)
  20. Emily: 91 births (2021-2025)
  21. Riley: 91 births (2021-2025)
  22. Isla: 90 births (2021-2025)
  23. Penelope: 90 births (2021-2025)
  24. Abigail: 88 births (2021-2025)
  25. Violet: 88 births (2021-2025)
  26. Madison: 87 births (2021-2025)
  27. Lily: 85 births (2021-2025)
  28. Scarlett: 85 births (2021-2025)
  29. Grace: 84 births (2021-2025)
  30. Ella: 81 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Elliana: 63 births (2021-2025) (× 4.2 the national average)
  2. Savannah: 69 births (2021-2025) (× 3.5 the national average)
  3. Leilani: 81 births (2021-2025) (× 3.2 the national average)
  4. Rylee: 50 births (2021-2025) (× 3.0 the national average)
  5. Autumn: 65 births (2021-2025) (× 3.0 the national average)
  6. Layla: 118 births (2021-2025) (× 2.9 the national average)
  7. Kennedy: 63 births (2021-2025) (× 2.9 the national average)
  8. Skylar: 52 births (2021-2025) (× 2.9 the national average)
  9. Serenity: 52 births (2021-2025) (× 2.9 the national average)
  10. Riley: 91 births (2021-2025) (× 2.7 the national average)

Top 30 boy names, 2021-2025

  1. Liam: 306 births (2021-2025)
  2. Noah: 284 births (2021-2025)
  3. James: 182 births (2021-2025)
  4. Oliver: 174 births (2021-2025)
  5. Lucas: 170 births (2021-2025)
  6. Theodore: 164 births (2021-2025)
  7. Elijah: 162 births (2021-2025)
  8. Michael: 162 births (2021-2025)
  9. Benjamin: 151 births (2021-2025)
  10. Owen: 149 births (2021-2025)
  11. Levi: 148 births (2021-2025)
  12. William: 145 births (2021-2025)
  13. Logan: 137 births (2021-2025)
  14. Anthony: 135 births (2021-2025)
  15. Carter: 132 births (2021-2025)
  16. Cameron: 128 births (2021-2025)
  17. Leo: 127 births (2021-2025)
  18. Luca: 127 births (2021-2025)
  19. Jack: 126 births (2021-2025)
  20. Mason: 126 births (2021-2025)
  21. Mateo: 126 births (2021-2025)
  22. David: 125 births (2021-2025)
  23. John: 123 births (2021-2025)
  24. Joseph: 118 births (2021-2025)
  25. Jackson: 117 births (2021-2025)
  26. Alexander: 116 births (2021-2025)
  27. Henry: 115 births (2021-2025)
  28. Ethan: 114 births (2021-2025)
  29. Sebastian: 112 births (2021-2025)
  30. Josiah: 110 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Amari: 82 births (2021-2025) (× 4.4 the national average)
  2. Chase: 83 births (2021-2025) (× 3.9 the national average)
  3. Legend: 75 births (2021-2025) (× 3.4 the national average)
  4. Kevin: 56 births (2021-2025) (× 3.3 the national average)
  5. Cameron: 128 births (2021-2025) (× 3.0 the national average)
  6. Colton: 96 births (2021-2025) (× 2.8 the national average)
  7. Tyler: 51 births (2021-2025) (× 2.8 the national average)
  8. Jaxson: 69 births (2021-2025) (× 2.8 the national average)
  9. Bryson: 63 births (2021-2025) (× 2.7 the national average)
  10. Landon: 87 births (2021-2025) (× 2.7 the national average)

See also

California · Colorado · Connecticut · District of Columbia · Florida · Georgia

Source: Social Security Administration, Popular Baby Names.