State · Illinois

Most popular baby names in Illinois

Illinois: the most popular names over 2021-2025 were Olivia (2,863 births) and Noah (3,379 births).

The most typical, far more common here than in the US as a whole: Jakub, Filip, Antoni, Zofia.

Babies born in Illinois; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Olivia: 2,863 births (2021-2025)
  2. Emma: 2,464 births (2021-2025)
  3. Charlotte: 2,382 births (2021-2025)
  4. Sophia: 2,373 births (2021-2025)
  5. Amelia: 2,203 births (2021-2025)
  6. Mia: 2,145 births (2021-2025)
  7. Isabella: 1,889 births (2021-2025)
  8. Sofia: 1,760 births (2021-2025)
  9. Ava: 1,752 births (2021-2025)
  10. Evelyn: 1,628 births (2021-2025)
  11. Camila: 1,604 births (2021-2025)
  12. Eleanor: 1,383 births (2021-2025)
  13. Nora: 1,319 births (2021-2025)
  14. Violet: 1,238 births (2021-2025)
  15. Gianna: 1,226 births (2021-2025)
  16. Penelope: 1,192 births (2021-2025)
  17. Harper: 1,182 births (2021-2025)
  18. Mila: 1,176 births (2021-2025)
  19. Luna: 1,174 births (2021-2025)
  20. Emily: 1,159 births (2021-2025)
  21. Layla: 1,127 births (2021-2025)
  22. Emilia: 1,112 births (2021-2025)
  23. Elizabeth: 1,111 births (2021-2025)
  24. Eliana: 1,108 births (2021-2025)
  25. Chloe: 1,105 births (2021-2025)
  26. Aria: 1,068 births (2021-2025)
  27. Avery: 1,061 births (2021-2025)
  28. Grace: 1,045 births (2021-2025)
  29. Lily: 1,036 births (2021-2025)
  30. Ella: 1,002 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Zofia: 56 births (2021-2025) (× 5.0 the national average)
  2. Daria: 52 births (2021-2025) (× 3.5 the national average)
  3. Zaina: 69 births (2021-2025) (× 3.4 the national average)
  4. Nell: 58 births (2021-2025) (× 3.3 the national average)
  5. Klara: 53 births (2021-2025) (× 3.3 the national average)
  6. Asiya: 72 births (2021-2025) (× 3.2 the national average)
  7. Melania: 61 births (2021-2025) (× 2.9 the national average)
  8. Eleni: 80 births (2021-2025) (× 2.7 the national average)
  9. Safiya: 57 births (2021-2025) (× 2.6 the national average)
  10. Zainab: 111 births (2021-2025) (× 2.6 the national average)

Top 30 boy names, 2021-2025

  1. Noah: 3,379 births (2021-2025)
  2. Liam: 3,293 births (2021-2025)
  3. Oliver: 2,729 births (2021-2025)
  4. Theodore: 2,444 births (2021-2025)
  5. Henry: 2,336 births (2021-2025)
  6. Mateo: 2,279 births (2021-2025)
  7. Benjamin: 2,140 births (2021-2025)
  8. James: 1,971 births (2021-2025)
  9. William: 1,872 births (2021-2025)
  10. Jack: 1,820 births (2021-2025)
  11. Lucas: 1,803 births (2021-2025)
  12. Michael: 1,757 births (2021-2025)
  13. Sebastian: 1,750 births (2021-2025)
  14. Leo: 1,735 births (2021-2025)
  15. Daniel: 1,665 births (2021-2025)
  16. Alexander: 1,638 births (2021-2025)
  17. Owen: 1,635 births (2021-2025)
  18. Elijah: 1,615 births (2021-2025)
  19. Julian: 1,530 births (2021-2025)
  20. Luca: 1,516 births (2021-2025)
  21. Santiago: 1,512 births (2021-2025)
  22. Logan: 1,422 births (2021-2025)
  23. John: 1,396 births (2021-2025)
  24. Levi: 1,364 births (2021-2025)
  25. Joseph: 1,336 births (2021-2025)
  26. Anthony: 1,324 births (2021-2025)
  27. Ethan: 1,316 births (2021-2025)
  28. Mason: 1,263 births (2021-2025)
  29. Jackson: 1,260 births (2021-2025)
  30. David: 1,231 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Jakub: 66 births (2021-2025) (× 10.2 the national average)
  2. Filip: 79 births (2021-2025) (× 9.6 the national average)
  3. Antoni: 57 births (2021-2025) (× 6.7 the national average)
  4. Umar: 93 births (2021-2025) (× 3.9 the national average)
  5. Syed: 75 births (2021-2025) (× 3.7 the national average)
  6. Isa: 99 births (2021-2025) (× 3.6 the national average)
  7. Damir: 147 births (2021-2025) (× 3.6 the national average)
  8. Usman: 50 births (2021-2025) (× 3.6 the national average)
  9. Karam: 55 births (2021-2025) (× 3.5 the national average)
  10. Yousef: 153 births (2021-2025) (× 3.5 the national average)

See also

Georgia · Hawaii · Idaho · Indiana · Iowa · Kansas

Source: Social Security Administration, Popular Baby Names.