State · Washington

Most popular baby names in Washington

Washington: the most popular names over 2021-2025 were Olivia (1,885 births) and Oliver (2,042 births).

The most typical, far more common here than in the US as a whole: Alder, Aadya, Cedar, Agastya.

Babies born in Washington; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Olivia: 1,885 births (2021-2025)
  2. Amelia: 1,474 births (2021-2025)
  3. Charlotte: 1,415 births (2021-2025)
  4. Emma: 1,378 births (2021-2025)
  5. Evelyn: 1,340 births (2021-2025)
  6. Sophia: 1,318 births (2021-2025)
  7. Mia: 1,142 births (2021-2025)
  8. Isabella: 1,054 births (2021-2025)
  9. Eleanor: 1,027 births (2021-2025)
  10. Ava: 954 births (2021-2025)
  11. Harper: 937 births (2021-2025)
  12. Sofia: 935 births (2021-2025)
  13. Hazel: 914 births (2021-2025)
  14. Violet: 875 births (2021-2025)
  15. Luna: 858 births (2021-2025)
  16. Penelope: 807 births (2021-2025)
  17. Lily: 799 births (2021-2025)
  18. Isla: 793 births (2021-2025)
  19. Elizabeth: 789 births (2021-2025)
  20. Camila: 778 births (2021-2025)
  21. Nora: 775 births (2021-2025)
  22. Emily: 770 births (2021-2025)
  23. Aurora: 769 births (2021-2025)
  24. Abigail: 759 births (2021-2025)
  25. Chloe: 735 births (2021-2025)
  26. Eliana: 732 births (2021-2025)
  27. Aria: 730 births (2021-2025)
  28. Ellie: 713 births (2021-2025)
  29. Lucy: 685 births (2021-2025)
  30. Maya: 681 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Aadya: 58 births (2021-2025) (× 5.3 the national average)
  2. Roslyn: 65 births (2021-2025) (× 4.4 the national average)
  3. Milana: 122 births (2021-2025) (× 3.8 the national average)
  4. Fern: 55 births (2021-2025) (× 3.8 the national average)
  5. Sia: 63 births (2021-2025) (× 3.7 the national average)
  6. Anika: 98 births (2021-2025) (× 3.6 the national average)
  7. Aarna: 61 births (2021-2025) (× 3.5 the national average)
  8. Siya: 73 births (2021-2025) (× 3.4 the national average)
  9. Nyra: 73 births (2021-2025) (× 3.4 the national average)
  10. Yuna: 66 births (2021-2025) (× 3.3 the national average)

Top 30 boy names, 2021-2025

  1. Oliver: 2,042 births (2021-2025)
  2. Liam: 2,038 births (2021-2025)
  3. Noah: 1,916 births (2021-2025)
  4. Theodore: 1,766 births (2021-2025)
  5. Henry: 1,637 births (2021-2025)
  6. Benjamin: 1,347 births (2021-2025)
  7. James: 1,292 births (2021-2025)
  8. William: 1,278 births (2021-2025)
  9. Lucas: 1,255 births (2021-2025)
  10. Elijah: 1,239 births (2021-2025)
  11. Mateo: 1,223 births (2021-2025)
  12. Daniel: 1,134 births (2021-2025)
  13. Ezra: 1,132 births (2021-2025)
  14. Samuel: 1,102 births (2021-2025)
  15. Jack: 1,074 births (2021-2025)
  16. Levi: 1,041 births (2021-2025)
  17. Owen: 1,035 births (2021-2025)
  18. Leo: 1,027 births (2021-2025)
  19. Ethan: 966 births (2021-2025)
  20. Julian: 934 births (2021-2025)
  21. Alexander: 930 births (2021-2025)
  22. David: 917 births (2021-2025)
  23. Hudson: 912 births (2021-2025)
  24. Jackson: 908 births (2021-2025)
  25. Miles: 894 births (2021-2025)
  26. Asher: 889 births (2021-2025)
  27. Luca: 852 births (2021-2025)
  28. Elias: 851 births (2021-2025)
  29. Sebastian: 836 births (2021-2025)
  30. Isaac: 829 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Alder: 82 births (2021-2025) (× 7.0 the national average)
  2. Cedar: 73 births (2021-2025) (× 4.6 the national average)
  3. Agastya: 76 births (2021-2025) (× 4.6 the national average)
  4. Ved: 62 births (2021-2025) (× 4.5 the national average)
  5. Atharv: 86 births (2021-2025) (× 4.2 the national average)
  6. Reyansh: 50 births (2021-2025) (× 3.9 the national average)
  7. Ivaan: 66 births (2021-2025) (× 3.5 the national average)
  8. Arjun: 165 births (2021-2025) (× 3.4 the national average)
  9. Avyaan: 99 births (2021-2025) (× 3.3 the national average)
  10. Kabir: 76 births (2021-2025) (× 3.3 the national average)

See also

Utah · Vermont · Virginia · West Virginia · Wisconsin · Wyoming

Source: Social Security Administration, Popular Baby Names.