State · Ohio

Most popular baby names in Ohio

Ohio: the most popular names over 2021-2025 were Charlotte (2,706 births) and Oliver (3,176 births).

The most typical, far more common here than in the US as a whole: Mouhamed, Muhammadali, Myron, Bexley.

Babies born in Ohio; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Charlotte: 2,706 births (2021-2025)
  2. Amelia: 2,409 births (2021-2025)
  3. Olivia: 2,318 births (2021-2025)
  4. Sophia: 2,090 births (2021-2025)
  5. Evelyn: 2,076 births (2021-2025)
  6. Emma: 2,021 births (2021-2025)
  7. Ava: 1,850 births (2021-2025)
  8. Harper: 1,730 births (2021-2025)
  9. Eleanor: 1,714 births (2021-2025)
  10. Nora: 1,560 births (2021-2025)
  11. Isabella: 1,473 births (2021-2025)
  12. Violet: 1,393 births (2021-2025)
  13. Mia: 1,337 births (2021-2025)
  14. Hazel: 1,295 births (2021-2025)
  15. Aurora: 1,285 births (2021-2025)
  16. Avery: 1,273 births (2021-2025)
  17. Willow: 1,253 births (2021-2025)
  18. Ellie: 1,240 births (2021-2025)
  19. Nova: 1,229 births (2021-2025)
  20. Scarlett: 1,218 births (2021-2025)
  21. Elizabeth: 1,217 births (2021-2025)
  22. Ella: 1,186 births (2021-2025)
  23. Isla: 1,175 births (2021-2025)
  24. Penelope: 1,162 births (2021-2025)
  25. Layla: 1,108 births (2021-2025)
  26. Lucy: 1,098 births (2021-2025)
  27. Aria: 1,086 births (2021-2025)
  28. Ivy: 1,072 births (2021-2025)
  29. Lillian: 1,061 births (2021-2025)
  30. Paisley: 1,038 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Bexley: 156 births (2021-2025) (× 3.8 the national average)
  2. Kari: 62 births (2021-2025) (× 3.6 the national average)
  3. Kaylynn: 67 births (2021-2025) (× 3.0 the national average)
  4. Rylynn: 61 births (2021-2025) (× 2.7 the national average)
  5. Rosalynn: 52 births (2021-2025) (× 2.7 the national average)
  6. Carmella: 62 births (2021-2025) (× 2.6 the national average)
  7. Lori: 53 births (2021-2025) (× 2.6 the national average)
  8. Raylynn: 71 births (2021-2025) (× 2.5 the national average)
  9. Oaklynn: 660 births (2021-2025) (× 2.5 the national average)
  10. Emberlee: 60 births (2021-2025) (× 2.5 the national average)

Top 30 boy names, 2021-2025

  1. Oliver: 3,176 births (2021-2025)
  2. Liam: 2,736 births (2021-2025)
  3. Noah: 2,727 births (2021-2025)
  4. Theodore: 2,694 births (2021-2025)
  5. Henry: 2,527 births (2021-2025)
  6. Elijah: 2,126 births (2021-2025)
  7. William: 2,085 births (2021-2025)
  8. James: 2,041 births (2021-2025)
  9. Hudson: 2,004 births (2021-2025)
  10. Owen: 1,949 births (2021-2025)
  11. Lucas: 1,877 births (2021-2025)
  12. Lincoln: 1,864 births (2021-2025)
  13. Jack: 1,826 births (2021-2025)
  14. Benjamin: 1,792 births (2021-2025)
  15. Jackson: 1,740 births (2021-2025)
  16. Levi: 1,661 births (2021-2025)
  17. Wyatt: 1,655 births (2021-2025)
  18. Grayson: 1,653 births (2021-2025)
  19. Michael: 1,592 births (2021-2025)
  20. Asher: 1,572 births (2021-2025)
  21. Leo: 1,538 births (2021-2025)
  22. Carter: 1,509 births (2021-2025)
  23. Maverick: 1,474 births (2021-2025)
  24. Samuel: 1,459 births (2021-2025)
  25. Cooper: 1,384 births (2021-2025)
  26. Joseph: 1,360 births (2021-2025)
  27. Mason: 1,360 births (2021-2025)
  28. Luke: 1,346 births (2021-2025)
  29. Ezra: 1,317 births (2021-2025)
  30. Waylon: 1,308 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Mouhamed: 55 births (2021-2025) (× 5.6 the national average)
  2. Muhammadali: 66 births (2021-2025) (× 4.5 the national average)
  3. Myron: 59 births (2021-2025) (× 4.0 the national average)
  4. Lonnie: 51 births (2021-2025) (× 3.6 the national average)
  5. Mahir: 55 births (2021-2025) (× 3.1 the national average)
  6. Mohamed: 229 births (2021-2025) (× 2.7 the national average)
  7. Branson: 81 births (2021-2025) (× 2.6 the national average)
  8. Bentlee: 56 births (2021-2025) (× 2.6 the national average)
  9. Kartier: 88 births (2021-2025) (× 2.5 the national average)
  10. Kyaire: 147 births (2021-2025) (× 2.5 the national average)

See also

New York · North Carolina · North Dakota · Oklahoma · Oregon · Pennsylvania

Source: Social Security Administration, Popular Baby Names.