State · Oklahoma

Most popular baby names in Oklahoma

Oklahoma: the most popular names over 2021-2025 were Olivia (1,010 births) and Liam (1,161 births).

The most typical, far more common here than in the US as a whole: Gentry, Laramie, Raylee, Kolter.

Babies born in Oklahoma; names given fewer than 5 times are not published in a state. Source: Social Security Administration, Popular Baby Names.

Top 30 girl names, 2021-2025

  1. Olivia: 1,010 births (2021-2025)
  2. Amelia: 830 births (2021-2025)
  3. Charlotte: 762 births (2021-2025)
  4. Emma: 677 births (2021-2025)
  5. Sophia: 618 births (2021-2025)
  6. Evelyn: 610 births (2021-2025)
  7. Harper: 607 births (2021-2025)
  8. Isabella: 561 births (2021-2025)
  9. Eleanor: 550 births (2021-2025)
  10. Mia: 550 births (2021-2025)
  11. Ava: 544 births (2021-2025)
  12. Hazel: 488 births (2021-2025)
  13. Violet: 465 births (2021-2025)
  14. Luna: 462 births (2021-2025)
  15. Aurora: 461 births (2021-2025)
  16. Ellie: 455 births (2021-2025)
  17. Willow: 449 births (2021-2025)
  18. Nova: 435 births (2021-2025)
  19. Elizabeth: 431 births (2021-2025)
  20. Ivy: 423 births (2021-2025)
  21. Scarlett: 405 births (2021-2025)
  22. Avery: 404 births (2021-2025)
  23. Paisley: 374 births (2021-2025)
  24. Ella: 370 births (2021-2025)
  25. Lily: 364 births (2021-2025)
  26. Camila: 358 births (2021-2025)
  27. Abigail: 343 births (2021-2025)
  28. Nora: 342 births (2021-2025)
  29. Layla: 330 births (2021-2025)
  30. Sofia: 327 births (2021-2025)

Much more common here than nationwide (girls)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Gentry: 50 births (2021-2025) (× 10.6 the national average)
  2. Laramie: 50 births (2021-2025) (× 6.3 the national average)
  3. Raylee: 53 births (2021-2025) (× 5.7 the national average)
  4. Wrenlee: 134 births (2021-2025) (× 5.3 the national average)
  5. Chandler: 67 births (2021-2025) (× 5.0 the national average)
  6. Kimber: 73 births (2021-2025) (× 4.8 the national average)
  7. Whitley: 80 births (2021-2025) (× 4.8 the national average)
  8. Lakelynn: 80 births (2021-2025) (× 4.6 the national average)
  9. Karter: 56 births (2021-2025) (× 4.3 the national average)
  10. Emberlynn: 58 births (2021-2025) (× 4.2 the national average)

Top 30 boy names, 2021-2025

  1. Liam: 1,161 births (2021-2025)
  2. Oliver: 1,008 births (2021-2025)
  3. Noah: 961 births (2021-2025)
  4. Elijah: 848 births (2021-2025)
  5. Theodore: 727 births (2021-2025)
  6. James: 687 births (2021-2025)
  7. Hudson: 682 births (2021-2025)
  8. William: 673 births (2021-2025)
  9. Asher: 672 births (2021-2025)
  10. Henry: 659 births (2021-2025)
  11. Maverick: 598 births (2021-2025)
  12. Ezra: 581 births (2021-2025)
  13. Waylon: 577 births (2021-2025)
  14. Levi: 573 births (2021-2025)
  15. Samuel: 568 births (2021-2025)
  16. Grayson: 566 births (2021-2025)
  17. Wyatt: 559 births (2021-2025)
  18. Benjamin: 548 births (2021-2025)
  19. Lucas: 548 births (2021-2025)
  20. Mateo: 544 births (2021-2025)
  21. Cooper: 525 births (2021-2025)
  22. Luke: 521 births (2021-2025)
  23. Carter: 495 births (2021-2025)
  24. Jackson: 482 births (2021-2025)
  25. John: 478 births (2021-2025)
  26. Jack: 455 births (2021-2025)
  27. Sebastian: 449 births (2021-2025)
  28. Elias: 448 births (2021-2025)
  29. Lincoln: 440 births (2021-2025)
  30. Michael: 436 births (2021-2025)

Much more common here than nationwide (boys)

Local share of births divided by the national share, names given at least 50 times over the period.

  1. Kolter: 69 births (2021-2025) (× 5.6 the national average)
  2. Rowdy: 60 births (2021-2025) (× 5.2 the national average)
  3. Baker: 254 births (2021-2025) (× 5.0 the national average)
  4. Creed: 104 births (2021-2025) (× 4.8 the national average)
  5. Kooper: 51 births (2021-2025) (× 4.7 the national average)
  6. Ryatt: 65 births (2021-2025) (× 4.5 the national average)
  7. Langston: 57 births (2021-2025) (× 4.0 the national average)
  8. Boston: 90 births (2021-2025) (× 3.9 the national average)
  9. Stetson: 367 births (2021-2025) (× 3.8 the national average)
  10. Dutton: 54 births (2021-2025) (× 3.7 the national average)

See also

North Carolina · North Dakota · Ohio · Oregon · Pennsylvania · Puerto Rico

Source: Social Security Administration, Popular Baby Names.